Test Items | Unit | Specification | Result | Test method |
Density | kg/m3 | 800.0-850.0 | 810.8 | SH/T0604-2000 |
Color (Saybolt) | ≥ +28 | +30 | GB/T3555-1992(2004) | |
Flash point(Close cup) | ℃ | ≥ 90 | 110.5 | GB/T261-2008 |
Aromatic content | wt% | ≤0.8 | 0.11 | SH/T0409-1992(2005) |
Kinematic Viscosity(40℃) | mm2/s | 2.5-7.5 | 2.794 | GB/T265-1988(2004) |
Sulfur | mg/kg | ≤ 2.0 | < 1.0 | SH/T0689-2000 |
Freezing point | ℃ | ≤ 0 | < 0 | GB/T510-1983(2004) |
Copper corrosion(100℃,2h) | ≤ 1 | 1a | GB/T5096-2017 | |
Distillation range IBP | ℃ | ≥ 230 | 251.0 | GB/T6563-2010 |
Distillation range DP | ℃ | ≤ 300 | 287.0 | GB/T6563-2010 |
*Other specifications can also be made available on request .
EXPORT RELATED INFORMATION
– We ship white spirit / naptha/ turpentine oil/ thinner regularly in drums for various countries in containers of 20 feet
– In one container 98 used metal drums shall come
– Third party inspection is also made available
– Bulk deals for more than 10 containers is also carried out
– We take 5 to 14 working days to ship the products
PACKING INFORMATION
– Most shipped packaging is in plain blue metal drums used type
– WE ALSO Ship in IBC of 1000 Liters
We also fill in 20 liter cans or buckets , 5 liter cans and 1liter cans for clients